EAST OHIO GAS - ROBINSON STATION

1576001799 P004

related emission points: P001 , P002 , P003 , P005 , P006 , Z024 , Z025

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300201 36.3 2.67 375.0 700.0 12159.NH3 0.00 3541
20300201 36.3 2.67 375.0 700.0 12159.OC 5.67 3541
20300201 36.3 2.67 375.0 700.0 12159.PM2.5 0.00 3541
20300201 36.3 2.67 375.0 700.0 12159.SO2 0.01 3541
20300201 36.3 2.67 375.0 700.0 12159.VOC 5.67 3541
20300201 36.3 2.67 375.0 700.0 12159.PM 0.20 3541
20300201 36.3 2.67 375.0 700.0 12159.PM10 0.20 3541
20300201 36.3 2.67 375.0 700.0 12159.NOX 35.2 3541
20300201 36.3 2.67 375.0 700.0 12159.COX 3.40 3541


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt